Acer Nitro 5 Intel Core i5-11th Generation 144 Hz Refresh Rate 15.6-inch (39.62 cms) Gaming Laptop (8GB Ram/512 GB SSD/Win10/GTX 1650 Graphics/Obsidian
Acer Nitro 5 Intel Core i5-11th Generation 144 Hz Refresh Rate 15.6-inch
Acer
Nitro 5 Intel Core i5-11th Generation 144 Hz Refresh Rate 15.6-inch
(39.62 cms) Gaming Laptop (8GB Ram/512 GB SSD/Win10/GTX 1650
Graphics/Obsidian Black/2.2 Kgs), AN515-56 + Xbox Game Pass for PC.
Buy Link- Click Me
Amazon Link- Acer
Nitro 5
Brand | Acer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd., No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China | |||||||||||
Series | Acer Nitro | |||||||||||
Colour | Black | |||||||||||
Form Factor | Laptop | |||||||||||
Item Height | 24 Millimeters | |||||||||||
Item Width | 36.3 Centimeters | |||||||||||
Standing screen display size | 15.6 Inches | |||||||||||
Resolution | 1920 x 1080 Pixels | |||||||||||
Product Dimensions | 25.5 x 36.3 x 2.4 cm; 2.2 Kilograms | |||||||||||
Batteries | 1 Lithium Polymer batteries required. (included) | |||||||||||
Item model number | AN515-56 | |||||||||||
Processor Brand | Intel | |||||||||||
Processor Type | Core i5 | |||||||||||
Processor Speed | 4.4 GHz | |||||||||||
Processor Count | 1 | |||||||||||
RAM Size | 8 GB | |||||||||||
Memory Technology | DDR4 | |||||||||||
Computer Memory Type | DDR4 SDRAM | |||||||||||
Maximum Memory Supported | 32 GB | |||||||||||
Hard Drive Size | 1 TB | |||||||||||
Hard Disk Description | Solid state | |||||||||||
Hard Drive Interface | Serial ATA | |||||||||||
Graphics Coprocessor | NVIDIA GeForce GTX 1650 | |||||||||||
Graphics Chipset Brand | Intel | |||||||||||
Graphics Card Description | Dedicated | |||||||||||
Graphics RAM Type | GDDR6 | |||||||||||
Graphics Card Interface | PCI-E | |||||||||||
Number of USB 3.0 Ports | 3 | |||||||||||
Optical Drive Type | No Optical Drive | |||||||||||
Operating System | Windows 10 | |||||||||||
Average Battery Life (in hours) | 8.5 Hours | |||||||||||
Are Batteries Included | Yes | |||||||||||
Lithium Battery Energy Content | 45 Watt Hours | |||||||||||
Lithium Battery Weight | 0.85 Grams | |||||||||||
Number Of Lithium Ion Cells | 4 | |||||||||||
Included Components | Battery, laptop, adaptor | |||||||||||
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. | |||||||||||
Country of Origin | China | |||||||||||
Item Weight | 2 kg 200 g | Buy Link- Click Me |
Comments
Post a Comment